Descripción
Descargar ficha técnica| Technical Specifications* | Unit | F 600 YH | F 800 YH | F 1000 YH |
| Capacity | L | 600 | 800 | 100 |
| Gallon | 158 | 211 | 264 | |
| Width without boom (W) | mm | 1350 | 1480 | 1480 |
| ft.in | 4’5″ | 4’10” | 4’10” | |
| Lenght without boom (L) | mm | 1000 | 1030 | 1030 |
| ft.in. | 3’3″ | 3’5″ | 3’5″ | |
| Total Height (H) | mm | 2170 | 2170 | 2170 |
| ft.in | 7’1″ | 7’1″ | 7’1″ | |
| Pump Type | membrane | |||
| Boom Length | m | 8-12 | ||
| ft.in. | 26′-39′ | |||
| Number of regulator outlet | pcs | 3-7 | ||
| Pressure Safety Valve | standart | |||
| Tank Mixer | standart | |||
| Tank Material | fiberglass/polyethylene | |||
| PTO Rotation | rpm | 540 | ||
| Required Power | km/h | 50 | 60 | 70 |
| Total Weight | kg | 250 | 274 | 285 |
| Ibs | 551 | 604 | 628 | |






